Jowar

  • Jowar (sorghum) is one of the most important cereal crops in the world and is one of the four major food grains of our country. India ranks 5th in maize production in world.
  • Karnataka ranks 2 nd in maize production in country.
  • Major Jowar arrival markets in Karnataka: Bagalkote,Vijayapura, Davangere,Hassan, Honnali,Shikaripura,Shivamogga

Arrivals in Qtls

Major Markets 2014-15 2015-16 2016-17 2017-18
Basavakalyan 11808 23464 21381 17593
Bidar 34026 35180 39185 47246
Gadag 52889 44896 27249 23270
Harappanhalli 66159 25977 13998 15222
Kalaburgi 56999 98289 85664 58868
Manvi 13150 14345 64033 59271
Raichur 12597 23315 14679 4526
Sindhanur 26401 42321 89720 76724

« BACK