- Tur one of the most important pulse crop & major source of protein.
- India ranks first in world tur production.
- Karnataka stands at 2nd position in Tur production in India.
- Major Tur arrival markets in Karnataka: Kalaburagi,Bidar,Raichur,Yadgiri Talikote,Sedam,Shorapur,Bhalki.
Arrivals in Qtls
Major Markets | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|
Bhalki | 47802 | 18316 | 22444 | 42961 |
Chittapura | 55533 | 23062 | 56559 | 50156 |
Kalaburgi | 1982278 | 825205 | 1110691 | 1267825 |
Raichur | 360636 | 291053 | 734413 | 389128 |
Sedam | 66287 | 37608 | 44283 | 57432 |
Shorapur | 61980 | 24169 | 138512 | 110684 |
Yadgir | 164164 | 138627 | 329032 | 178810 |
« BACK